Product Overview:
Our NBR Oil-Resistant Food Grade Suction & Discharge Hose is specifically engineered for the transfer of oily and fatty food products under both suction and discharge conditions. Featuring a specially compounded black NBR (Nitrile) inner tube, this hose resists swelling and degradation caused by vegetable oils, animal fats, and greases. The rugged construction with a embedded steel helix wire provides full vacuum capability while maintaining flexibility, making it the ideal choice for tanker truck unloading, plant transfer, and heavy-duty food processing applications.
Key Features & Benefits:
Oil-Resistant NBR Tube: Special Nitrile compound resists swelling and cracking from oils, fats, and greases, ensuring long service life and product purity.
Full Vacuum Capability: Embedded steel helix wire reinforcement prevents collapse under high suction, enabling efficient pump unloading.
FDA Compliant: Inner tube meets FDA 21 CFR 177.2600 for repeated contact with food, safe for edible oil transfer.
Abrasion-Resistant Cover: Synthetic rubber cover withstands rough handling, dragging, and outdoor exposure.
Flexible Yet Kink-Resistant: Engineered for good bendability without kinking, even in tight spaces.
Technical Specifications:
NBR Oil-Resistant Food Grade Suction & Discharge Hose 10 Bar
| ITEM CODE | I.D (mm / inch) | O.D (mm / inch) | Working.Pressure (bar/psi) | Burst Pressure (bar/psi) | WEIGHT (kg/m) | Leight (m) |
| ORI-NFSD019-150 | 19 (3/4") | 30.8 | 10 / 150 | 30 / 450 | 0.73 | 40 |
| ORI-NFSD025-150 | 25 (1") | 36.8 | 10 / 150 | 30 / 450 | 0.90 | 40 |
| ORI-NFSD032-150 | 32 (1-1/4") | 44.8 | 10 / 150 | 30 / 450 | 1.20 | 40 |
| ORI-NFSD038-150 | 38 (1-1/2") | 51.4 | 10 / 150 | 30 / 450 | 1.50 | 40 |
| ORI-NFSD045-150 | 45 (1-3/4") | 58.4 | 10 / 150 | 30 / 450 | 1.73 | 40 |
| ORI-NFSD051-150 | 51 (2") | 64.4 | 10 / 150 | 30 / 450 | 1.93 | 40 |
| ORI-NFSD064-150 | 64 (2-1/2") | 78.4 | 10 / 150 | 30 / 450 | 2.62 | 40 |
| ORI-NFSD076-150 | 76 (3") | 90.8 | 10 / 150 | 30 / 450 | 3.08 | 40 |
| ORI-NFSD102-150 | 102 (4") | 119.2 | 10 / 150 | 30 / 450 | 4.99 | 40 |
NBR Oil-Resistant Food Grade Suction & Discharge Hose 16 Bar
| ITEM CODE | I.D (mm / inch) | O.D (mm / inch) | Working.Pressure (bar/psi) | Burst Pressure (bar/psi) | WEIGHT (kg/m) | Leight (m) |
| ORI-NFSD019-230 | 19 (3/4") | 30.8 | 16 / 230 | 48 / 690 | 0.73 | 40 |
| ORI-NFSD025-230 | 25 (1") | 36.8 | 16 / 230 | 48 / 690 | 0.90 | 40 |
| ORI-NFSD032-230 | 32 (1-1/4") | 45.2 | 16 / 230 | 48 / 690 | 1.27 | 40 |
| ORI-NFSD038-230 | 38 (1-1/2") | 51.8 | 16 / 230 | 48 / 690 | 1.57 | 40 |
| ORI-NFSD045-230 | 45 (1-3/4") | 59.2 | 16 / 230 | 48 / 690 | 1.83 | 40 |
| ORI-NFSD051-230 | 51 (2") | 65.2 | 16 / 230 | 48 / 690 | 2.04 | 40 |
| ORI-NFSD064-230 | 64 (2-1/2") | 78.8 | 16 / 230 | 48 / 690 | 2.64 | 40 |
| ORI-NFSD076-230 | 76 (3") | 93.2 | 16 / 230 | 48 / 690 | 3.73 | 40 |
| ORI-NFSD102-230 | 102 (4") | 120.4 | 16 / 230 | 48 / 690 | 5.36 | 40 |
*Note: Working pressure decreases as hose diameter increases. Please refer to the detailed specification sheet for exact values by size.

